| Parameters | BS600-3L | Remarks | 
| Card Capacity | 20,000 | |
| Transaction Capacity | 20,000 lines | |
| No. of Connected Reader | 1 | |
| No. of Controlled Elevator | 1 | |
| Card Reader Connector Type | RS-485 | |
| No. of Floors Controll | 4 layers | |
| Speaker Output | 8Ω/0.5W | |
| Communication Method | 
				 RS-485 or TCP/IP to communicate with PC  | 
			|
| Communication speed with PC | 19,200bps | 1200bps ∽ 19,200bps | 
| Communication speed with RS-485 Reader | 2400bps | 2400-4800bps | 
| Time Zone Setting | 32 sets | |
| Floor Area Groups | 16 Groups | |
| Holiday Setting | 32 sets | |
| Controller ID Setup | 01-99 | |
| LCD Display | 12 keys(Red and Green backlight) | |
| Input Voltage | DC 9V∽DC 30V | |
| Power Consumption | 0.5W ∽ 3W | |
| Data Storage | Build-in Rechargeble Battery | |
| Operation Temperature | -10∽55℃ | |
| Storage Temperature | -25∽85℃ | |
| Dimension | 190×129×63 | 
[Installation Measurement]
	