Functions |
Description |
Camera | 1/4"COMS Sensor,Resolution: 640x480dpi,Focus length: 3.6mm, Angles: 60°,RGB 24bit True Color, Intelligent AE Exposure,Image format: JPEG, Power: 60mA |
Image Capacity | Controller keeps up to 300 images, expandable to 100,000 with 1GB SD card. Image size at 8K; upload to computer via FTP. |
Monitoring | Built-in Web Server, viewing can be via IE Browser |
Card Open Door | Connect to wiegand reader |
Card + PIN Open Door |
1. Using Access Controller 2. Connect external BS36K (Chinese version keypad reader) via wiegand connector. Set it to free wiegand. 3. Select either PIN only or Card ID only to open door. 4. Card + PIN open door: 4 digits PIN; PIN only open door: 8 digits PIN |
PIN Open Door | |
Card ID Open Door | |
Fingerprint Open Door | Connect BS fingerprint card reader via wiegand. At the same time the following mode can be implemented: Card + Fingerprint, ID + Fingerprint, Fingerprint + PIN, Card + Fingerprint + PIN, ID + Fingerprint + PIN, Card Only, Card + PIN, PIN Only , Card ID Only etc. |
Connect External 26/32 Wiegand Card Reader | Yes |
Free Wiegand Setup | Yes. Can set low battery voltage alarm when use with long range card reader. |
Connect External Keypad Reader |
1. Wiegand keypad reader 2. BS Chinese keypad reader, via wiegand connector |
Connect External BS Fingerprint Reader | via wiegand connector |
Connect to Computer |
1. RS-232/485 or TCP/IP. Use jumper setting to determine RS-232 or RS-485 2. Use keypad to set controller's ID 3. Use keypad to set controller's IP address, subnet mask and gateway |
Door Force Open Alarm | Yes |
Door Open Too Long Alarm | 1~255 seconds. Factory default is 5 seconds. Alarm output can be disabled. |
Offline Insert & Delete Card | Yes |
Dual Card Verification | Yes |
Invalid PIN Control | When using Card + PIN open door and number of PIN retry is over preset limits, the door will be remain locked until locking period is over then it is able to use. |
Same Card Delay | 0~255 seconds. Factory default is 0 |
Time Zone Control | 32 groups of time zone |
Holiday Control | Yes |
Report Loss Card | Yes |
Card Validity Control | Yes |
Door Auto Release Time Zone | Yes |
Anti-passback | Yes |
Card No. Output Bytes | 1~4. Default is 4 |
Card Display Format | HEX,DEC,ABA. Default is DEC |
Communication Monitoring | Yes |
PIN and Time zone Control | Can be setup to use either PIN control or time zone control |
Tamper Alarm | Yes |
Reset Door Open Too Long Record | Yes |
Terminal Resistance | Setting via jumper |
Sensor Setup | Door sensor normal behavior; sensitivity control; whether transaction based on door sensor action. |
User Name Display | Display Name and ID after access is granted |
[Technical Specification]
Parameters |
Description |
CPU | ARM9 chip, speed reaching 200MHz |
Operating System |
Linux |
Control Door Area | 1 |
Connect wiegand reader | 2 |
Magnetic Sensor Signal | 1 |
Push Button Signal | 1 |
TTL Alarm Input | 1 |
Door Open Relay | 1, 12V/1A |
Alarm Relay | 1, 12V/1A |
TTL Alarm Output | 1, 5V/300mA |
Tamper Switch | 1 |
Card Capacity | 50,000 |
Card Matching Speed | <0.5 seconds when controller card storage reaching 50,000 cards |
Transaction Capacity | 100,000 lines |
COM Port | 2 ports. 1 for RS-485 to communicate with PC and the other one via RS-232 to communicate with printer or other devices |
TCP/IP | 1, communicate with PC at 10M/100M |
SD Card | Support |
USB | 2 Master USB |
Operation keypad |
128x64 dots LCD, 4x4 keypad |
Buzzer | Yes |
Clock Power Battery | CR2032, 3V |
Supply Voltage | 9-30V/400mA |
Operation Temperature | -10~50 °C |
Dimension | 195×161×36mm |
Casing |
ABS flame-resistant |
[Choosing A Model]
Model No. |
Description |
BS311-V |
Single Door Video Controller |
BS311-VE |
Video Access Controller c/w EM Card reader. Reading distance:>10cm |
BS311-VM |
Video Access Controller c/w Mifare Card reader. Reading distance:>2.5cm |
BS311-VH |
Video Access Controller c/w HID125 KHZ proximity Card reader. Reading distance:>4cm |
[Installation Measurement]